Model One Specifications
Dimensions | E500 |
---|---|
Scooter (before folding) | 37.80 in (L) x 16.54 in (W) x 43.31 in (H) |
Scooter (after folding) | 37.80 in (L) x 16.54 in (W) x 14.96 in (H) |
Package | 17.72 in * 7.48 in * 42.52 in |
Basic Specs | E500 |
---|---|
Weight | 26.5lb |
Material | Aluminum + Carbon Fiber |
Motor size | 5.0 in |
Tire size | 7.5 in |
Motor Specs | E500 |
---|---|
Riding modes | Eco 9-11mph Std 11-13mph Pro 15-17mph |
Power | Dual 250W motors |
Maximum torque | 32N.m |
Instant maximum power | 1000W |
Motor control mode | Sinusoidal Pulse Width Modulation (SPWM) |
Brake | E500 |
---|---|
Braking distance | Dry Road about 13 ft |
Braking method | Electronic brake E-ABS |
Tire material | maintenance-free rubber tire |
Incline | E500 |
---|---|
Incline rate | 15 degrees |
Suggested use | Cement, tarmac, no more than 0.78 in stairs no more than 0.78 in bumps |
Chassis height | 3.27 in |
Water resistent level | IP54 |
Light | E500 |
---|---|
Headlights | 1.8W high brightness LED headlights |
Taillights | LED |
Battery | E500 |
---|---|
Battery | 9000mah lithium ion |
Battery capacity | 9.0Ah |
Range | 15.5 miles* |
Charger power | 67.2W |
Charger input voltage | 100-240V ~ 50 / 60HZ |
Battery charging limit voltage | 33.6V |
Charging time | 4-5 hours |
Intelligent battery management system | Temperature abnormality / short circuit / under voltage automatic sleep / over current / over charge / over discharge protection |
Rider | E500 |
---|---|
Height | 5 - 6.5 ft |
Maximum weight | 275lb |
* Under optimum riding conditions. Actual range will vary with rider weight, terrain, and riding style.
Unagi reserves the right to change specifications at any time.